The research was based on 24 million speed tests done in 66 countries via speedtest.net. The test focused on download speeds, upload speeds and latency - the delay that happens as information is routed around the net. Using this measure alone, the UK was ranked 31st. Only nine countries, including Japan, Sweden and Latvia, were ready for future demands, such as watching high-definition video. The study was conducted jointly by Oxford University's Said Business School and Spain's University of Oviedo's Department of Applied Economics.
Ready for tomorrow | Comfortable for today | Meeting needs for today | Below needs for today |
---|---|---|---|
Korea | Switzerland | Iceland | Malta |
Japan | Czech Republic | Estonia | Luxembourg |
Sweden | Norway | Greece | Chile |
Lithuania | United States | Singapore | China |
Bulgaria | Slovakia | Canada | Qatar |
Latvia | Portugal | UK | Brazil |
Netherlands | Finland | Australia | Argentina |
Romania | France | Spain | Saudi Arabia |
Denmark | Germany | Poland | Cyprus |
Hungary | New Zealand | Costa Rica | |
Russia | Ukraine | Bahrain | |
Belgium | Turkey | Thailand | |
Slovenia | Ireland | Tunisia | |
Taiwan | Italy | Mexico | |
Austria | Philippines | ||
Hong Kong | UAE | ||
Malaysia | |||
Pakistan | |||
Colombia | |||
Morocco | |||
Vietnam | |||
South Africa | |||
Indonesia |
Return to Home